P # Player GP G A PTS +/- PP SH GW GT S PIM PCT Team
F 8 Patrik Elias 9 1 8 9 6 0 0 0 0 28 0 3.5 ATL
F 30 Mike Johnson 7 4 4 8 6 1 1 2 0 15 7 26.6 CAL
F 29 Gary Roberts 10 4 4 8 -2 0 1 0 0 40 43 10.0 CAL
F 17 Michael Nylander 10 3 5 8 2 0 0 0 0 37 7 8.1 CAL
D 19 Anders Eriksson 10 1 7 8 4 0 0 0 0 11 0 9.0 TOR
F 23 Hnat Domenichelli 10 1 7 8 5 0 0 0 0 13 9 7.6 TOR
F 7 Richard Zednik 10 3 4 7 3 2 0 0 0 29 17 10.3 SJ
F 22 Dave Scatchard 10 3 4 7 6 0 0 0 0 16 22 18.7 ANA
D 36 Jiri Slegr 8 0 6 6 -3 0 0 0 0 6 24 0.0 PIT
D 22 Bert Robertsson 8 0 6 6 -1 0 0 0 0 4 11 0.0 PHO
F 17 Patrick Marleau 9 1 5 6 1 0 0 0 0 22 6 4.5 CLM
F 11 Craig Conroy 10 1 5 6 3 0 0 0 0 14 11 7.1 SJ
F 42 Tony Hrkac 10 1 5 6 2 0 0 0 0 22 16 4.5 - EDM
D 25 Eric Messier 10 0 6 6 5 0 0 0 0 8 13 0.0 SJ
F 9 Alexei Morozov 10 4 1 5 1 0 0 1 0 30 12 13.3 MON
F 41 Steve Washburn 10 1 4 5 -1 0 0 1 0 16 15 6.2 WAS
D 43 Richard Smehlik 10 0 5 5 5 0 0 0 0 5 12 0.0 EDM
D 25 Christian LaFlamme 10 0 5 5 5 0 0 0 0 7 23 0.0 LA
F 16 Dimitri Nabokov 5 3 1 4 -1 1 0 0 0 8 2 37.5 ATL
F 27 Blair Atcheynum 8 3 1 4 2 0 0 0 0 16 2 18.7 DET
F 15 Sergei Samsonov 8 3 1 4 -2 1 0 0 0 30 0 10.0 CAR
D 18 Andrei Zyuzin 9 1 3 4 -1 1 0 0 0 9 2 11.1 CLM
D 15 Aki-Petteri Berg 9 0 4 4 -3 0 0 0 0 3 17 0.0 CLM
D 35 Derek Morris 10 0 4 4 -8 0 0 0 0 8 21 0.0 SJ
D 18 Zdeno Chara 4 1 2 3 1 0 0 0 0 1 8 100.0 COL
D 37 Mattius Ohlund 10 1 2 3 -1 1 0 0 0 7 33 14.2 NJ
F 22 Rob Brown 10 1 2 3 -5 0 0 0 0 20 18 5.0 WAS
D 32 Jamie Allison 4 0 3 3 -3 0 0 0 0 0 6 0.0 VAN
F 11 Colin Forbes 10 1 2 3 -7 0 0 0 0 20 17 5.0 NJ
F 19 Scott Fraser 8 2 0 2 -5 2 0 0 0 13 4 15.3 PIT
F 4 Yogi Svejkovsky 8 2 0 2 0 0 0 0 1 7 12 28.5 CAR
F 16 Brad Isbister 9 2 0 2 -9 0 0 0 0 22 38 9.0 CLM
D 25 Danil Markov 10 0 2 2 -3 0 0 0 0 11 14 0.0 VAN
F 64 Matt Cullen 3 1 0 1 0 0 0 0 0 3 7 33.3 NYI
F 8 Magnus Arvedsson 3 1 0 1 -2 0 0 0 0 15 2 6.6 DET
D 16 Sheldon Souray 6 0 1 1 -9 0 0 0 0 3 26 0.0 NJ
D 21 Chris Phillips 8 0 1 1 -1 0 0 0 0 5 13 0.0 CAR
F 1 Alyn McCauley 9 1 0 1 0 0 0 0 0 7 0 14.2 DAL
F 4 Terry Yake 10 1 0 1 -3 0 0 0 0 20 11 5.0 NAS
F 18 Mike Knuble 10 0 1 1 0 0 0 0 0 9 19 0.0 TB
D 26 Hal Gill 6 0 0 0 0 0 0 0 0 0 9 0.0 PIT
F 85 Marco Sturm 8 0 0 0 -1 0 0 0 0 4 12 0.0 CAR
D 38 Brad Bombardir 10 0 0 0 1 0 0 0 0 7 4 0.0 BUF
F 8 Robert Dome 10 0 0 0 0 0 0 0 0 8 6 0.0 NJ
F 12 Robert Lang - on Hurricanes Farm Team - CAR
F 37 Chris Ferraro - on Canadiens Farm Team - MON
F 12 Jason Bonsignore - on Leafs Farm Team - TOR
F 30 Vaclav Varada - on Hurricanes Farm Team - CAR
F 22 Joe Thornton - on the Avalanche farm team - COL
D 37 PJ Axelsson - on Coyotes Farm Team - PHO
F 15 Vaclav Prospal - on Avalanche Farm Team - COL
F 93 Juha Lind - on Hurricanes Farm Team - CAR
F 33 Jan Bulis - on Blue Jackets Farm Team - CLM
F 19 Jean-Yves Leroux - on Wings Farm Team - DET
Rookie Top 10 leading defencemen as of Game #10
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT Team
D 19 Anders Eriksson 10 1 7 8 4 0 0 0 0 11 0 9.0 TOR
D 36 Jiri Slegr 8 0 6 6 -3 0 0 0 0 6 24 0.0 PIT
D 22 Bert Robertsson 8 0 6 6 -1 0 0 0 0 4 11 0.0 PHO
D 25 Eric Messier 10 0 6 6 5 0 0 0 0 8 13 0.0 SJ
D 43 Richard Smehlik 10 0 5 5 5 0 0 0 0 5 12 0.0 EDM
D 25 Christian LaFlamme 10 0 5 5 5 0 0 0 0 7 23 0.0 LA
D 18 Andrei Zyuzin 9 1 3 4 -1 1 0 0 0 9 2 11.1 CLM
D 15 Aki-Petteri Berg 9 0 4 4 -3 0 0 0 0 3 17 0.0 CLM
D 35 Derek Morris 10 0 4 4 -8 0 0 0 0 8 21 0.0 SJ
D 18 Zdeno Chara 4 1 2 3 1 0 0 0 0 1 8 100.0 COL
D 37 Mattius Ohlund 10 1 2 3 -1 1 0 0 0 7 33 14.2 NJ
D 32 Jamie Allison 4 0 3 3 -3 0 0 0 0 0 6 0.0 VAN
Rookie leading goaltenders with SV% as of Game #10
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS Team
Jamie Storr 5 310 2.32 2 1 2 0 0 12 152 .922 0 0 CAR
Kevin Hodson 4 240 1.50 3 1 0 0 0 6 163 .964 0 0 NAS
Bob Essensa 7 420 4.14 2 5 0 0 0 29 230 .874 0 0 NYI
Ron Tugnutt 9 545 3.74 3 5 1 0 0 34 261 .870 0 0 DAL
Steve Shields - on the Avalanche Farm Team - COL
Roman Turek - on the Hurricanes Farm Team - CAR
Please note that only the players drafted in the two first rounds are included in this page, for technical reasons. If ever you know of a notable player that was drafted either in the third or fourth round, please let us know, we'll look him up.
|